Product Measurements
Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.
INCHES
SIZE LABEL | LENGTH | WIDTH | SLEEVE LENGTH |
S | 28 | 18 | 16 ¾ |
M | 29 | 20 | 17 ⅞ |
L | 30 | 22 | 19 ⅛ |
XL | 31 | 24 | 20 ⅜ |
2XL | 32 | 26 | 21 ⅝ |
3XL | 33 | 28 | 22 ¾ |
CENTIMETERS
SIZE LABEL | LENGTH | WIDTH | SLEEVE LENGTH |
S | 71 | 45.7 | 42.6 |
M | 73.7 | 50.8 | 45.4 |
L | 76.2 | 56 | 48.6 |
XL | 78.7 | 61 | 51.8 |
2XL | 81.3 | 66 | 55 |
3XL | 83.8 | 71 | 57.8 |
Measure yourself
INCHES
SIZE | LENGTH | CHEST | SLEEVE LENGTH |
S | 28 | 34 - 37 | 16 ¾ |
M | 29 | 38 - 41 | 17 ⅞ |
L | 30 | 42 - 45 | 19 ⅛ |
XL | 31 | 46 - 49 | 20 ⅜ |
2XL | 32 | 50 - 53 | 21 ⅝ |
3XL | 33 | 54 - 57 |
22 ¾ |
CENTIMETRES
SIZE | LENGTH | CHEST | SLEEVE LENGTH |
S | 71 | 86.4 - 94 | 42.6 |
M | 73.7 | 96.5 - 104 | 45.4 |
L | 76.2 | 106.7 - 114.3 | 48.6 |
XL | 78.7 | 116.8 - 124.5 | 51.8 |
2XL | 81.3 | 127 - 134.6 | 55 |
3XL | 83.8 | 137.2 - 144.8 | 57.8 |