Product measurements
Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.
Inches
Size Label | Length | Width |
S | 26 | 18 |
M | 27 | 20 |
L | 28 | 21 ⅝ |
XL | 29 | 23 ⅝ |
2XL | 30 | 25 ⅝ |
Centimeters
Size Label | Length | Width |
S | 66 | 45.7 |
M | 68.6 | 50.8 |
L | 71 | 55 |
XL | 73.7 | 60 |
2XL | 76.2 | 65 |
Measure yourself
Inches
Size | Length | Chest |
S | 26 | 34 - 37 |
M | 27 | 38 - 41 |
L | 28 | 42 - 45 |
XL | 29 | 46 - 49 |
2XL | 30 | 50 - 53 |
Centimeters
Size | Length | Chest |
S | 66 | 86.4 - 94 |
M | 68.6 | 96.5 - 104 |
L | 71 | 106.7 - 114.3 |
XL | 73.7 | 116.8 - 124.5 |
2XL | 76.2 | 127 - 134.6 |