Product measurements
Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.

Inches
| Size Label | Length | Width |
| XS | 26 | 16 ¼ |
| S | 27 | 18 ¼ |
| M | 28 | 20 ¼ |
| L | 29 | 22 ¼ |
| XL | 30 | 24 ¼ |
| 2XL | 31 | 26 ¼ |
Centimeters
| Size Label | Length | Width |
| XS | 66 | 41.3 |
| S | 68.6 | 46.4 |
| M | 71 | 51.4 |
| L | 73.7 | 56.5 |
| XL | 76.2 | 61.6 |
| 2XL | 78.7 | 66.7 |
Measure yourself

Inches
| Size | Length | Chest |
| XS | 26 | 31 - 34 |
| S | 27 | 34 - 37 |
| M | 28 | 38 - 41 |
| L | 29 | 42 - 45 |
| XL | 30 | 46 - 49 |
| 2XL | 31 | 50 - 53 |
Centimeters
| Size | Length | Chest |
| XS | 66 | 78.7 - 86.4 |
| S | 68.6 | 86.4 - 94 |
| M | 71 | 96.5 - 104 |
| L | 73.7 | 106.7 - 114.3 |
| XL | 76.2 | 116.8 - 124.5 |
| 2XL | 78.7 | 127 - 134.6 |