Product measurements

This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.

Inches

SIZE LABEL A B C D E
XS 16 ⅞ 14 ⅛ 27 ⅛ 6 ¾ 28 ¾
S 17 ¾ 15 27 ½ 7 ⅛ 29 ⅛
M 18 ½ 15 ¾ 28 7 ½ 29 ½
L 20 ⅛ 17 ⅜ 28 ⅜ 8 ¼ 29 ⅞
XL 21 ⅝ 18 ⅞ 28 ¾ 9 30 ¼
2XL 23 ¼ 20 ½ 29 ⅛ 9 ⅞ 30 ¾
3XL 24 ¾ 22 29 ½ 10 ⅝ 31 ⅛

Centimeters

SIZE LABEL A B C D E
XS 43 36 69 17 73
S 45 38 70 18 74
M 47 40 71 19 75
L 51 44 72 21 76
XL 55 48 73 23 77
2XL 59 52 74 25 78
3XL 63 56 75 27 79

Body measurement guide

This size guide shows body measurements. We suggest ordering a size down when your measurements are between sizes.

Inches

SIZE CHEST WAIST HIPS
XS 36 ¼ 29 ⅞ 37
S 37 ¾ 31 ½ 38 ⅝
M 39 ⅜ 33 ⅛ 40 ⅛
L 42 ½ 36 ¼ 43 ¼
XL 45 ⅝ 39 ⅜ 46 ½
2XL 48 ⅞ 42 ½ 49 ⅝
3XL 52 45 ⅝ 52 ¾

 

Centimeters

SIZE CHEST WAIST HIPS
XS 92 76 94
S 96 80 98
M 100 84 102
L 108 92 110
XL 116 100 118
2XL 124 108 126
3XL 132 116 134