Product measurements
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.

INCHES
| SIZE LABEL | A | B | C |
| XS | 13 | 29 ½ | 10 ⅜ |
| S | 13 ¾ | 29 ⅞ | 10 ⅝ |
| M | 14 ⅝ | 30 ¼ | 10 ⅞ |
| L | 16 ⅛ | 30 ¾ | 11 |
| XL | 17 ¾ | 31 ⅛ | 11 ¼ |
| 2XL | 19 ¼ | 31 ½ | 11 ⅜ |
| 3XL | 20 ⅞ | 31 ⅞ | 11 ⅝ |
CENTIMETRES
| SIZE LABEL | A | B | C |
| XS | 33 | 75 | 26.5 |
| S | 35 | 76 | 27 |
| M | 37 | 77 | 27.5 |
| L | 41 | 78 | 28 |
| XL | 45 | 79 | 28.5 |
| 2XL | 49 | 80 | 29 |
| 3XL | 53 | 81 | 29.5 |
Body measurement guide
This size guide shows body measurements. We suggest ordering a size down when your measurements are between sizes.
INCHES
| SIZE | WAIST | HIPS |
| XS | 29 ⅞ | 37 |
| S | 31 ½ | 38 ⅝ |
| M | 33 ⅛ | 40 ⅛ |
| L | 36 ¼ | 43 ¼ |
| XL | 39 ⅜ | 46 ½ |
| 2XL | 42 ½ | 49 ⅝ |
| 3XL | 45 ⅝ | 52 ¾ |
CENTIMETRES
| SIZE | WAIST | HIPS |
| XS | 76 | 94 |
| S | 80 | 98 |
| M | 84 | 102 |
| L | 92 | 110 |
| XL | 100 | 118 |
| 2XL | 108 | 126 |
| 3XL | 116 | 134 |