Product measurements
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.

INCHES
| SIZE LABEL | A | B |
| XS | 14 ⅝ | 16 ⅞ |
| S | 15 ⅜ | 17 ⅜ |
| M | 16 ⅛ | 17 ¾ |
| L | 17 ¾ | 18 ⅛ |
| XL | 19 ¼ | 18 ½ |
CENTIMETRES
| SIZE LABEL | A | B |
| XS | 37 | 43 |
| S | 39 | 44 |
| M | 41 | 45 |
| L | 45 | 46 |
| XL | 49 | 47 |
Body Measurements Guide
This size guide shows body measurements. We suggest ordering a size down when your measurements are between sizes.

INCHES
| SIZE | CHEST | WAIST |
| XS | 33 ⅛ | 25 ¼ |
| S | 34 ⅝ | 26 ¾ |
| M | 36 ¼ | 28 ⅜ |
| L | 39 ⅜ | 31 ½ |
| XL | 42 ½ | 34 ⅝ |
CENTIMETRES
| SIZE | CHEST | WAIST |
| XS | 84 | 64 |
| S | 88 | 68 |
| M | 92 | 72 |
| L | 100 | 80 |
| XL | 108 | 88 |