Product measurements
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.
Inches
SIZE LABEL | A | B | C |
XS | 18 ⅛ | 18 ⅛ | 5 ⅛ |
S | 18 ⅞ | 18 ½ | 5 ½ |
M | 19 ¾ | 18 ⅞ | 5 ⅞ |
L | 21 ¼ | 19 ¼ | 6 ¼ |
XL | 22 ⅞ | 19 ¾ | 6 ¾ |
2XL | 24 ⅜ | 20 ⅛ | 7 ⅛ |
3XL | 26 | 20 ½ | 7 ½ |
Centimetres
SIZE LABEL | A | B | C |
XS | 46 | 46 | 13 |
S | 48 | 47 | 14 |
M | 50 | 48 | 15 |
L | 54 | 49 | 16 |
XL | 58 | 50 | 17 |
2XL | 62 | 51 | 18 |
3XL | 66 | 52 | 19 |
Body measurement guide
This size guide shows body measurements. We suggest ordering a size up when your measurements are between sizes.
Inches
SIZE | CHEST |
XS | 33 ⅛ |
S | 34 ⅝ |
M | 36 ¼ |
L | 39 ⅜ |
XL | 42 ½ |
2XL | 45 ⅝ |
3XL | 48 ⅞ |
Centimetres
SIZE | CHEST |
XS | 84 |
S | 88 |
M | 92 |
L | 100 |
XL | 108 |
2XL | 116 |
3XL | 124 |