Product Measurements
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand

INCHES
| SIZE LABEL | A | B | C |
| XS | 18 ⅛ | 26 ¾ | 7 ½ |
| S | 18 ⅞ | 27 | 7 ⅝ |
| M | 19 ¾ | 27 ⅛ | 7 ⅞ |
| L | 21 ¼ | 27 ½ | 8 ¼ |
| XL | 22 ⅞ | 28 | 8 ⅝ |
| 2XL | 24 ⅜ | 28 ⅜ | 9 |
| 3XL | 26 | 28 ¾ | 9 ½ |
CENTIMETERS
| SIZE LABEL | A | B | C |
| XS | 46 | 68 | 19 |
| S | 48 | 68.5 | 19.5 |
| M | 50 | 69 | 20 |
| L | 54 | 70 | 21 |
| XL | 58 | 71 | 22 |
| 2XL | 62 | 72 | 23 |
| 3XL | 66 | 73 | 24 |
Measure yourself
This size guide shows body measurements. We suggest ordering a size up when your measurements are between sizes.

INCHES
| SIZE | CHEST | WAIST | HIPS |
| XS | 36 ¼ | 29 ⅞ | 37 |
| S | 37 ¾ | 31 ½ | 38 ⅝ |
| M | 39 ⅜ | 33 ⅛ | 40 ⅛ |
| L | 42 ½ | 36 ¼ | 43 ¼ |
| XL | 45 ⅝ | 39 ⅜ | 46 ½ |
| 2XL | 48 ⅞ | 42 ½ | 49 ⅝ |
| 3XL | 52 | 45 ⅝ | 52 ¾ |
CENTIMETRES
| SIZE | CHEST | WAIST | HIPS |
| XS | 92 | 76 | 94 |
| S | 96 | 80 | 98 |
| M | 100 | 84 | 102 |
| L | 108 | 92 | 110 |
| XL | 116 | 100 | 118 |
| 2XL | 124 | 108 | 126 |
| 3XL | 132 | 116 | 134 |